
You are here : Home > Products > Load Cell > Compression Load Cell > GS429

Dimension: in mm

Unit: mm
| Size | Capacity | ||||||||||
| 500kg | 1t | 2t | 3t | 5t | 10t | 20t | 50t | 100t | 200t | 300t | |
| A | 40.0 | 62.0 | 62.0 | 62.0 | 60.0 | 60.0 | 90.0 | 115.0 | 166.0 | 236.0 | 236.0 |
| B | 35.0 | 55.0 | 55.0 | 55.0 | 36.0 | 36.0 | 68.0 | 109.0 | 141.0 | 190.0 | 195.0 |
| C | 10.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 43.0 | 80.0 | 85.0 | 120.0 | 120.0 |
| D | 50.0 | 74.0 | 70.0 | 70.0 | 70.0 | 80.0 | 80.0 | 110.0 | 110.0 | 120.0 | 120.0 |
| E | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Rated load | 0.5/1/2/3/5/10/20/50/100/200/300t |
| Sensitivity | (1.0±0.1%) mV/V |
| Combined error | ±0.03% F.S |
| Creep Error(30min) | ±0.01% F.S |
| Zero balance | ±1% F.S |
| Temp. effect on zero: | ±0.01% F.S/10℃ |
| Temp. effect on span: | ±0.05% F.S/10℃ |
| Input resistance: | 385±10Ω |
| Output resistance: | 350±3Ω |
| Insulation resistance: | ≥5000MΩ |
| Operating Tem. Range | -30~+70℃ |
| Maximum safe over load: | 150%F.S |
| Ultimate over load: | 250%F.S |
| Recommend excitation: | 10~12V DC |
| Maximum excitation: | 15V DC |
| Sealing Class: | IP67/IP68 |
| Element material: | -A: Alloy Steel, -SS: Stainless Steel |
| Cable: | Length=12m(0.5~10t), 18m(30~300t) |
| Citation | GB/T7551-1997/ OIML R60 |
| Mode of Connection | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Copyright©,NingBo Benui Electric company. All Rights Reserved