Benui load cell
Load cell |  Weighing Scale |  Weighing Accessories
Analytical Balance
Analytical Balance

Aluminum alloy cast
Stainless Steel Platter
Super Bright LCD display with backlite
RS232 Interface
Standard Equipment of Windshield
Overload Alarm
Bubble Level Adjustment
Below Balance Hanger
Full Capacity Substraction
Stabilization time, 3-5 seconds typically
Check Weighing, Parts counting

Specifications

JF Series (0.1mg)

Model No: JF1004 JF1204 JF1604 JF2004 JF2104
Max. Capacity. (G): 100 120 160 200 210
Readability (G): 0.0001 0.0001 0.0001 0.0001 0.0001
Repeatability (G): 0.0002 0.0002 0.0002 0.0002 0.0002
Linearity (G): 0.0002 0.0002 0.0002 0.0002 0.0002
Pan Size: ?100mm
Dimensions (L×W×H): 340x215x350mm
Net Weight: 6000g

JTA Series (1mg)
Model No: JT1003A JT2003A JT3003A JT4003A JT5003A
Max. Capacity. (g): 100 200 300 400 500
Readability (g): 0.001 0.001 0.001 0.001 0.001
Repeatability (g): 0.002 0.002 0.002 0.002 0.002
Linearity (g): 0.002 0.002 0.002 0.002 0.002
Pan Size: ?100mm
Dimensions (L×W×H): 340x215x350mm
Net Weight: 6000g