
You are here : Home > Products > Load Cell > Compression Load Cell > GS701
Dimension:

Unit: mm
| Lifting Weight(t) | Pulley Magnification | Load Cell Size | φ | φ1 | φ2 | L1 | L2 | L3 | L4 | L5 | H | H1 | B | C | D | M |
| 5,10 | 2,3 | 1.5 | 140 | 148 | 22 | 360 | 300 | 180 | 30 | 120 | 210 | 59 | 75 | 45 | 7 | 30 |
| 16,20 | 3,4 | 2.5 | 170 | 178 | 22 | 410 | 350 | 200 | 30 | 140 | 260 | 84 | 100 | 70 | 7 | 30 |
| 32 | 4 | 4 | 200 | 208 | 22 | 470 | 400 | 230 | 35 | 160 | 360 | 164 | 100 | 70 | 7 | 35 |
| 50 | 5 | 5 | 200 | 208 | 26 | 520 | 450 | 250 | 35 | 180 | 420 | 224 | 100 | 70 | 7 | 35 |
| 80 | 5 | 10 | 215 | 225 | 26 | 440 | 380 | 240 | 30 | 180 | 400 | 190 | 126 | 90 | 8 |
| Rated Load: | 5~600T |
| Sensitivity: | (1.0±0.1%) mV/V |
| Combined Error: | ±0. 5% F.S |
| Creep Error(30min): | ±0. 5% F.S |
| Zero Balance: | ±1% F.S |
| Temp. Effect On Zero: | ±0.05% F.S/
|
| Temp. Effect On Span: | ±0.05% F.S/
|
| Input Resistance: | 755±5Ω |
| Output Resistance: | 701±2Ω |
| Insulation Resistance: | ≥
|
| Operating
|
-30~+
|
| Maximum Safe Over Load: | 150%F.S |
| Ultimate Over Load: | 250%F.S |
| Recommend Excitation Voltage: | 10~12V DC |
| Maximum Excitation Voltage: | 15V DC |
| Sealing Class: | IP67 |
| Element Material: | Alloy Steel / Stainless Steel |
| Cable: | Length=L:
|
| Citation: | GB/T7551-1997/ OIML R60 |
| Mode Of Connection | Red(Input+),Black(Input-),Green(Output+),White(Output-) |