
You are here : Home > Products > Load Cell > Compression Load Cell > GS428

Dimension: in mm

| Rated load | 25/30/40/50/60/90t |
| Sensitivity | 2.0±0.002mv/v |
| Combined error | ±0.02% F.S |
| Creep Error(30min) | ±0.02% F.S |
| Zero balance | ±1% F.S |
| TCO: | ±0.02% F.S/10℃ |
| TC Span: | ±0.02% F.S/10℃ |
| Input resistance: | 400±10Ω |
| Output resistance: | 350±5Ω |
| Insulation resistance: | ≥5000MΩ |
| Operating Temp. Range | -40 ~ +80℃ |
| Maximum safe over load: | 150%F.S |
| Ultimate over load: | 300%F.S |
| Recommend excitation: | 10~12V DC |
| Maximum excitation: | 15V DC |
| Sealing Class: | IP67/IP68 |
| Element material: | -A: Alloy Steel, -SS: Stainless Steel |
| Cable: | Length=:6~12m |
| Citation | GB/T7551-1997/ OIML R60 |
| Mode of Connection | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Copyright©,NingBo Benui Electric company. All Rights Reserved