
You are here : Home > Products > Load Cell > Compression Load Cell > GS507

Dimension: in mm

Unit: mm
| Cap/Size | C1 | C2 | C3 | C4 | C5 | W | H | T |
| 1~5t | 113 | 97 | 76 | 42 | 8-f7 | 32 | 35 | M24×2 |
| 10~20t | 155 | 130 | 101 | 61 | 12-f11 | 32 | 45 | M20×1.5 |
| 30t | 180 | 150 | 120 | 80 | 12-f13 | 32 | 58 | M36×2 |
| 50t | 205 | 165 | 120 | 80 | 12-f13 | 32 | 64 | M42×2 |
| Rated load: | 1/3/5/10/20/30/50t |
| Sensitivity: | (2.0±0.1%) mV/V |
| Combined error: | ±0.3% F.S |
| Creep Error(30min): | ±0.02% F.S |
| Zero balance: | ±1% F.S |
| Temp. effect on zero: | ±0.02% F.S/10℃ |
| Temp. effect on Span: | ±0.02% F.S/10℃ |
| Input resistance: | 755±5Ω |
| Output resistance: | 701±2Ω |
| Insulation resistance: | ≥5000MΩ |
| Operating Temp. Range | -30~+70℃ |
| Maximum safe over load: | 150%F.S |
| Ultimate over load: | 300%F.S |
| Recommend excitation: | 10~12V DC |
| Maximum excitation: | 15V DC |
| Sealing Class: | IP67/IP68 |
| Load cell material: | Alloy Steel, Stainless Steel |
| Cable: | Length=L:3m(1~5),10m(10~50t) |
| Citation: | GB/T7551-1997/ OIML R60 |
| Mode of Connection: | Red(Input+),Black(Input),Green(Output+),White(Output-) |
Copyright©,NingBo Benui Electric company. All Rights Reserved