
You are here : Home > Products > Load Cell > Tension Load Cell > GS217

Dimension:
Unit: mm
| Cap/Size | A | B | C | D | E | F |
| 10-25KLB | 285.8 | 209.5 | 82.5 | 30.5 | 38.1 | 37.6 |
| 40-50KLB | 364 | 254 | 82.5 | 40.6 | 54 | 48.8 |
| 100-200KLB | 381 | 254 | 108 | 60.5 | 58.8 | 74.2 |
| Rated Load: | 10/25/40/50/100/200klb |
| Sensitivity: | (1.5±0.1%) mV/V |
| Combined Error: | ±0.05% F.S |
| Creep Error(30min): | ±0.05% F.S |
| Zero Balance: | ±1% F.S |
| Temp. Effect On Zero: | ±0.05% F.S/10℃ |
| Temp. Effect On Span: | ±0.05% F.S/10℃ |
| Input Resistance: | 385±5Ω |
| Output Resistance: | 351±2Ω |
| Insulation Resistance: | ≥5000MΩ |
| Operating Temperature Range: | -30~+70℃ |
| Maximum Safe Over Load: | 150%F.S |
| Ultimate Over Load: | 250%F.S |
| Recommend Excitation Voltage: | 10~12V DC |
| Maximum Excitation Voltage: | 15V DC |
| Sealing Class: | IP67 |
| Element Material: | Alloy Steel, Stainless Steel |
| Cable: | Length=L:3m |
| Citation: | GB/T7551-1997/ OIML R60 |
| Mode Of Connection: | Red(Input+),Black(Input-),Green(Output+),White(Output-) |
Copyright©,NingBo Benui Electric company. All Rights Reserved