
You are here : Home > Products > Load Cell > Digital Load Cell > SQB-D-with foot

Dimensions:
Unit: mm
| Cap/Size | A | B | C | D | E | F | G | H |
| 0.1~3t | 131 | 31.8 | 31.8 | 13 | 12.7 | 25.4 | 76.2 | 74~84 |
| 3~5t | 171.5 | 38.1 | 38.1 | 20 | 19.1 | 38.1 | 95.3 | 82~92 |
| Item | Unit | ||
| Rated load | 0.1/0.2/0.3/0.5/1/2/3/5t | ||
| Min Load Cell Verification Interval (Vmin): | % of Emax | 0.0200 | |
| Sensitivity(Cn): | Digit(d) | 1000000 | |
| Sensitivity Tolerance: | % | ≤0.0100 | |
| Temperature Effect On Sensitivity (Tkc): Temperature Effect On Zero Signal (Tk0): |
% of Cn/10K | ≤0.0120 ≤0.0145 |
|
| Hysteresis Error (Dhy): Non-Linearity(Dlin): Creep(Dcr)30min: |
% of Cn | ≤0.0120 ≤0.0080 ≤0.0080 |
|
| Reference Excitation Voltage (Uref): Normal Range Of Excitation Voltage(Bu): |
V(DC) | 8 7~15 |
|
| Current Consumption: | mA | 35 | |
| A/D Resolution: | Bit | 24(at 1 Hz) | |
| Measuring Rate: | /sec | 80 | |
| Filter Mode 0: Filter Mode 1: |
HZ | 3~0.05 8~3 |
|
| Communication Mode: | RS485/2-wire | ||
| Baud Rate: | Baud | 9600 | |
| Number Of Bus Addresses: | Max | 64 | |
| Nominal Temperature Range (Bt): Service Temperature Range(Btu): Storage Temperature Range(Bu): |
℃[°F] | -10~+40 -20~+70 -50~+80 |
|
| Limit Load (El): | % of Emax | 150 | |
| Breaking Load(Ed): | % of Emax | >300 | |
| Protection Class: | IP67/68 | ||
| Material : | Alloy Steel/ Stainless Steel | ||