
You are here : Home > Products > Weighing Accessories > ATC108A


| Item\ Parameter | C2 | C3 | UNIT |
| Rated load (Emax): | 20kg~470t | kg,t,klb | |
| Maximal numb ers of load cell ve rification Intervals(Nlc): | 2000 | 3000 | d |
| Min imum load cell verifi catio n in tervals ( Vmin) | 0.02 | 0.01 | % of rated l oad |
| Sensitivity(Cn ): | 30,000 or 100,000 | d | |
| *Comb ined error: | 0.027 | 0.015 | ± % of rated output |
| Tempe rature effect on sensitivity (T kc): | 0.0024 | 0.0012 | + % of rated output/°C |
| Tempe rature effect on zero bala nce (Tk0): | 0.002 | 0.0008 | ± % of rated output/°C |
| Resolution of A/D (for test load): | 24 (at 1 Hz) | Bit | |
| Resolution of A/D (for test temperature ): | 8 (at 1 Hz) | Bit | |
| Measu ring rate: | 50/25 | /Sec | |
| Baudrate: | 9600/19200 | Bps | |
| Filter mode 1: | 3~0.05(Low pass filter) | HZ | |
| Filter mode 0: | 8~3(Low pas s filter) | HZ | |
| Zero balance: | 1.0 | + % of rated output | |
| Ins ulation res istance: | ≥5000 | M (Mega-Ohms) | |
| Safe overload: | 150 | % of rated capability | |
| Ultimate overload: | 300 | % of rated capability | |
| Operating temperature range: | -20~+70/-20~+160 | °C/° | |
| Recommend excitation: | 7~ 12 | V(Only DC) | |
| Maximum excitation: | 15 | V(Only DC) | |
| Material of elastomer: | A lloy ste el / Stainless stee l | ||
| Protec tion class: | IP67/IP 68 | ||
| Citation: | OIM LR60 / GB7551-1997 | ||
The d ata for dev iation of synthes is err or,TKo,TKc are t ypicl value s.The sum of the se da ta me ets th e req uire-
ments according to OI ML R 60.Th e data will rest with th e ana log load ce lls.
| STX: | n | D | X1 | X2 | X3 | X4 | X5 | X6 | B CC | CR |
| 02H: | 31H | 4 4H | 32H | 3CH | 35H | 32 H | 30H | 38H | 3 2H | 0DH |